retrieving record
FIFinland
Source
Reported
Navaam checks
| Ratio | 2022 | 2023 | 2024 | 2025 | Reading |
|---|---|---|---|---|---|
| ROE | 19.9% | 3.3% | 6.2% | 3.1% | Watch |
| Equity ratio | — | — | 53.0% | 56.0% | Healthy |
| ROA | — | — | 3.3% | 1.8% | Watch |
From the common chart of accounts Navaam reads out of this registry’s lines (see Classification below). Days-based metrics depend on the sector and carry no reading.
| Metric | 2024 | 2025 | Reading |
|---|---|---|---|
| Liabilities to equity | 0.89× | 0.79× | Healthy |
Period end 31-12-2025 · EUR millions
| Operating profit | 885 |
|---|---|
| Net income | 660 |
| Equity | 21,058 |
| Total assets |
| 37,597 |
| Gross profit | 8,659 |
|---|
| Operating profit | 885 |
|---|
| Profit before tax | 915 |
|---|
| Net profit | 660 |
|---|
| Net profit attributable to owners | 651 |
|---|
| Non-current assets | 21,805 |
|---|
| Cash and cash equivalents | 5,462 |
|---|
| Total assets | 37,597 |
|---|
| Current liabilities | 10,004 |
|---|
| Total liabilities | 16,539 |
|---|
| Equity attributable to owners | 20,967 |
|---|
| Total equity | 21,058 |
|---|
| Net cash from operating activities | 2,071 |
|---|
Period end 31-12-2024 · EUR millions
| Operating profit | 1,970 |
|---|---|
| Net income | 1,284 |
| Equity | 20,747 |
| Total assets | 39,149 |
| Gross profit | 8,864 |
| Operating profit | 1,970 |
| Profit before tax | 2,091 |
| Net profit | 1,284 |
| Net profit attributable to owners | 1,277 |
| Non-current assets | 21,162 |
| Cash and cash equivalents | 6,623 |
| Total assets | 39,149 |
| Current liabilities | 11,394 |
| Total liabilities | 18,402 |
| Equity attributable to owners | 20,657 |
| Total equity | 20,747 |
| Net cash from operating activities | 2,493 |
Period end 31-12-2023 · EUR millions
| Operating profit | 1,733 |
|---|---|
| Net income | 679 |
| Equity | 20,628 |
| Gross profit | 8,546 |
| Operating profit | 1,733 |
| Profit before tax | 1,469 |
| Net profit | 679 |
| Net profit attributable to owners | 665 |
| Cash and cash equivalents | 6,234 |
| Total equity | 20,628 |
| Net cash from operating activities | 1,317 |
Period end 31-12-2022 · EUR millions
| Operating profit | 2,299 |
|---|---|
| Net income | 4,259 |
| Equity | 21,426 |
| Gross profit | 10,101 |
| Operating profit | 2,299 |
| Profit before tax | 2,169 |
| Net profit | 4,259 |
| Net profit attributable to owners | 4,250 |
| Cash and cash equivalents | 5,467 |
| Total equity | 21,426 |
| Net cash from operating activities | 1,474 |